Usage Statistics for centurybond.com

Summary Period: August 2017
Generated 01-Sep-2017 00:10 +08

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2017
Total Hits 77375
Total Files 65225
Total Pages 42561
Total Visits 2460
Total KBytes 1624984
Total Unique Sites 2590
Total Unique URLs 263
Total Unique Referrers 471
Total Unique User Agents 945
. Avg Max
Hits per Hour 103 554
Hits per Day 2495 3748
Files per Day 2104 3223
Pages per Day 1372 2099
Sites per Day 83 172
Visits per Day 79 119
KBytes per Day 52419 115145
Hits by Response Code
Code 200 - OK 84.30% 65225
Code 206 - Partial Content 0.13% 103
Code 301 - Moved Permanently 0.02% 14
Code 302 - Found 0.58% 452
Code 304 - Not Modified 0.44% 338
Code 400 - Bad Request 0.00% 3
Code 403 - Forbidden 0.03% 21
Code 404 - Not Found 14.45% 11178
Code 416 - Requested Range Not Satisfiable 0.00% 2
Code 500 - Internal Server Error 0.05% 39

Daily usage for August 2017

Daily Statistics for August 2017
Day Hits Files Pages Visits Sites KBytes
1 2116 2.73% 1807 2.77% 1184 2.78% 88 3.58% 123 4.75% 41808 2.57%
2 3370 4.36% 2916 4.47% 1911 4.49% 96 3.90% 128 4.94% 53266 3.28%
3 3748 4.84% 3199 4.90% 2055 4.83% 98 3.98% 138 5.33% 91737 5.65%
4 2887 3.73% 2587 3.97% 1804 4.24% 73 2.97% 128 4.94% 50299 3.10%
5 1807 2.34% 1495 2.29% 788 1.85% 54 2.20% 130 5.02% 34362 2.11%
6 949 1.23% 763 1.17% 298 0.70% 54 2.20% 97 3.75% 22949 1.41%
7 3545 4.58% 3009 4.61% 1743 4.10% 92 3.74% 150 5.79% 115145 7.09%
8 3741 4.83% 3223 4.94% 2061 4.84% 93 3.78% 154 5.95% 88166 5.43%
9 3068 3.97% 2522 3.87% 1423 3.34% 84 3.41% 154 5.95% 59607 3.67%
10 2569 3.32% 2109 3.23% 1213 2.85% 95 3.86% 158 6.10% 38324 2.36%
11 2408 3.11% 2034 3.12% 1196 2.81% 119 4.84% 159 6.14% 55205 3.40%
12 1805 2.33% 1590 2.44% 1207 2.84% 93 3.78% 128 4.94% 27488 1.69%
13 1399 1.81% 1256 1.93% 991 2.33% 55 2.24% 86 3.32% 36343 2.24%
14 2292 2.96% 1978 3.03% 1194 2.81% 74 3.01% 140 5.41% 49261 3.03%
15 3744 4.84% 2583 3.96% 1776 4.17% 64 2.60% 121 4.67% 48594 2.99%
16 3237 4.18% 2670 4.09% 1707 4.01% 91 3.70% 163 6.29% 88260 5.43%
17 3501 4.52% 2933 4.50% 1861 4.37% 83 3.37% 126 4.86% 77476 4.77%
18 3277 4.24% 2899 4.44% 2099 4.93% 81 3.29% 136 5.25% 56693 3.49%
19 2441 3.15% 2202 3.38% 1785 4.19% 72 2.93% 132 5.10% 36975 2.28%
20 904 1.17% 669 1.03% 197 0.46% 64 2.60% 135 5.21% 36233 2.23%
21 2625 3.39% 2234 3.43% 1319 3.10% 101 4.11% 172 6.64% 50569 3.11%
22 2834 3.66% 2375 3.64% 1528 3.59% 86 3.50% 170 6.56% 66779 4.11%
23 3086 3.99% 2726 4.18% 2020 4.75% 72 2.93% 126 4.86% 68999 4.25%
24 2892 3.74% 2557 3.92% 1894 4.45% 74 3.01% 145 5.60% 55074 3.39%
25 2581 3.34% 2271 3.48% 1781 4.18% 83 3.37% 154 5.95% 56811 3.50%
26 1577 2.04% 1344 2.06% 1003 2.36% 55 2.24% 109 4.21% 34180 2.10%
27 589 0.76% 451 0.69% 191 0.45% 60 2.44% 109 4.21% 12720 0.78%
28 2416 3.12% 2053 3.15% 1403 3.30% 81 3.29% 138 5.33% 45901 2.82%
29 2783 3.60% 2315 3.55% 1604 3.77% 82 3.33% 128 4.94% 52879 3.25%
30 2294 2.96% 1756 2.69% 1128 2.65% 85 3.46% 150 5.79% 37307 2.30%
31 890 1.15% 699 1.07% 197 0.46% 70 2.85% 124 4.79% 35576 2.19%

Hourly usage for August 2017

Hourly Statistics for August 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 53 1658 2.14% 42 1327 2.03% 28 888 2.09% 1717 53220 3.28%
1 33 1034 1.34% 28 869 1.33% 19 619 1.45% 793 24575 1.51%
2 42 1328 1.72% 31 990 1.52% 23 724 1.70% 1143 35430 2.18%
3 27 859 1.11% 21 668 1.02% 10 340 0.80% 1185 36744 2.26%
4 24 753 0.97% 17 533 0.82% 7 232 0.55% 1204 37315 2.30%
5 34 1081 1.40% 27 863 1.32% 17 544 1.28% 837 25957 1.60%
6 22 696 0.90% 18 577 0.88% 11 356 0.84% 1161 35999 2.22%
7 29 909 1.17% 22 686 1.05% 7 234 0.55% 913 28301 1.74%
8 119 3714 4.80% 111 3441 5.28% 81 2526 5.94% 2218 68762 4.23%
9 197 6136 7.93% 176 5466 8.38% 127 3955 9.29% 3245 100599 6.19%
10 178 5523 7.14% 156 4841 7.42% 107 3317 7.79% 2954 91575 5.64%
11 214 6659 8.61% 189 5864 8.99% 130 4057 9.53% 3338 103490 6.37%
12 156 4864 6.29% 133 4140 6.35% 91 2829 6.65% 3053 94639 5.82%
13 156 4853 6.27% 139 4318 6.62% 93 2905 6.83% 2235 69287 4.26%
14 183 5699 7.37% 158 4914 7.53% 104 3247 7.63% 3479 107840 6.64%
15 186 5785 7.48% 158 4899 7.51% 101 3159 7.42% 3528 109357 6.73%
16 188 5854 7.57% 161 4995 7.66% 104 3240 7.61% 4119 127704 7.86%
17 141 4391 5.67% 127 3939 6.04% 93 2884 6.78% 3406 105577 6.50%
18 114 3545 4.58% 91 2832 4.34% 53 1644 3.86% 1983 61463 3.78%
19 70 2190 2.83% 56 1760 2.70% 32 1008 2.37% 1991 61709 3.80%
20 71 2204 2.85% 46 1445 2.22% 22 710 1.67% 1650 51162 3.15%
21 57 1796 2.32% 45 1396 2.14% 22 698 1.64% 1489 46153 2.84%
22 98 3054 3.95% 78 2431 3.73% 41 1287 3.02% 2586 80178 4.93%
23 90 2790 3.61% 65 2031 3.11% 37 1158 2.72% 2192 67948 4.18%

Top 30 of 263 Total URLs
# Hits KBytes URL
1 32888 42.50% 345441 21.26% /
2 3220 4.16% 30796 1.90% /roundcube/
3 2755 3.56% 27896 1.72% /stats/
4 2071 2.68% 17681 1.09% /stats/usage_201708.html
5 974 1.26% 29522 1.82% /program/js/jquery.min.js
6 973 1.26% 5169 0.32% /program/js/common.min.js
7 952 1.23% 7733 0.48% /plugins/jqueryui/themes/larry/jquery-ui-1.10.4.custom.css
8 786 1.02% 3048 0.19% /profile.php
9 784 1.01% 1364 0.08% /centurybond.css
10 741 0.96% 397 0.02% /js/jquery.dropdownPlain.js
11 731 0.94% 4755 0.29% /js/swissarmy.js
12 727 0.94% 2321 0.14% /Scripts/AC_RunActiveContent.js
13 711 0.92% 7690 0.47% /announcements.php
14 709 0.92% 15332 0.94% /js/jquery-1.3.1.min.js
15 691 0.89% 1324 0.08% /js/mfunction.js
16 682 0.88% 676 0.04% /css/style.css
17 578 0.75% 72251 4.45% /images/splash03.jpg
18 559 0.72% 73290 4.51% /images/splash04.jpg
19 534 0.69% 1197 0.07% /images/favicon.ico
20 528 0.68% 69874 4.30% /images/splash02.jpg
21 522 0.67% 4756 0.29% /stats/usage_201707.html
22 517 0.67% 80941 4.98% /images/splash05.jpg
23 505 0.65% 70250 4.32% /images/splash01.jpg
24 495 0.64% 369 0.02% /images/bg_table.png
25 477 0.62% 270 0.02% /images/bg_sub.png
26 436 0.56% 38747 2.38% /images/pic_household2.jpg
27 431 0.56% 4441 0.27% /contact.php
28 416 0.54% 15187 0.93% /images/pic_warehouse.jpg
29 411 0.53% 8642 0.53% /images/highlight_bg03.png
30 410 0.53% 218 0.01% /images/bg.png

Top 10 of 263 Total URLs By KBytes
# Hits KBytes URL
1 32888 42.50% 345441 21.26% /
2 64 0.08% 173508 10.68% /pdf/Leo-Catalog-2014-webV2.pdf
3 382 0.49% 110745 6.82% /announcements_download.php
4 45 0.06% 89634 5.52% /pdf/Leo-Catalog-2012-web.pdf
5 517 0.67% 80941 4.98% /images/splash05.jpg
6 559 0.72% 73290 4.51% /images/splash04.jpg
7 578 0.75% 72251 4.45% /images/splash03.jpg
8 505 0.65% 70250 4.32% /images/splash01.jpg
9 528 0.68% 69874 4.30% /images/splash02.jpg
10 40 0.05% 40111 2.47% /pdf/MTV-PKG-catalog-web.pdf

Top 10 of 10 Total Entry Pages
# Hits Visits URL
1 32888 42.50% 1869 82.23% /
2 2071 2.68% 162 7.13% /stats/usage_201708.html
3 118 0.15% 93 4.09% /stats/usage_201505.html
4 3220 4.16% 67 2.95% /roundcube/
5 2755 3.56% 51 2.24% /stats/
6 522 0.67% 23 1.01% /stats/usage_201707.html
7 2 0.00% 2 0.09% /announcements.php/
8 2 0.00% 2 0.09% /announcements.php/trackback/
9 2 0.00% 2 0.09% /products_consumer.php/trackback/
10 2 0.00% 2 0.09% /profile.php/trackback/

Top 10 of 11 Total Exit Pages
# Hits Visits URL
1 32888 42.50% 1867 82.17% /
2 2071 2.68% 162 7.13% /stats/usage_201708.html
3 118 0.15% 93 4.09% /stats/usage_201505.html
4 3220 4.16% 67 2.95% /roundcube/
5 2755 3.56% 51 2.24% /stats/
6 522 0.67% 23 1.01% /stats/usage_201707.html
7 2 0.00% 2 0.09% /announcements.php/
8 2 0.00% 2 0.09% /announcements.php/trackback/
9 2 0.00% 2 0.09% /products_consumer.php/trackback/
10 2 0.00% 2 0.09% /profile.php/trackback/

Top 30 of 2590 Total Sites
# Hits Files KBytes Visits Hostname
1 25609 33.10% 25230 38.68% 282059 17.36% 100 4.07% 60.51.200.113
2 3890 5.03% 3664 5.62% 39953 2.46% 56 2.28% 115.134.97.128
3 2850 3.68% 2850 4.37% 24083 1.48% 80 3.25% 5.45.70.91
4 2570 3.32% 2570 3.94% 26020 1.60% 4 0.16% 194.44.41.124
5 1104 1.43% 1098 1.68% 14907 0.92% 2 0.08% 218.111.3.104
6 617 0.80% 606 0.93% 1676 0.10% 4 0.16% 124.13.24.69
7 460 0.59% 437 0.67% 25424 1.56% 3 0.12% 115.164.186.180
8 450 0.58% 450 0.69% 3803 0.23% 1 0.04% 95.211.247.156
9 440 0.57% 111 0.17% 626 0.04% 1 0.04% 51.15.46.174
10 419 0.54% 111 0.17% 616 0.04% 1 0.04% 51.15.42.114
11 353 0.46% 350 0.54% 3731 0.23% 2 0.08% 115.164.183.231
12 342 0.44% 210 0.32% 8289 0.51% 7 0.28% 121.58.175.227
13 328 0.42% 324 0.50% 1883 0.12% 1 0.04% 115.164.49.156
14 328 0.42% 223 0.34% 10317 0.63% 7 0.28% 175.139.229.1
15 300 0.39% 294 0.45% 4389 0.27% 2 0.08% 175.137.188.50
16 292 0.38% 285 0.44% 4719 0.29% 2 0.08% 115.164.184.179
17 285 0.37% 112 0.17% 546 0.03% 2 0.08% 212.47.247.88
18 275 0.36% 269 0.41% 1404 0.09% 4 0.16% 115.164.219.137
19 269 0.35% 165 0.25% 10168 0.63% 6 0.24% 165.21.61.99
20 262 0.34% 138 0.21% 13353 0.82% 5 0.20% 200.35.161.201
21 254 0.33% 251 0.38% 691 0.04% 2 0.08% 115.164.95.186
22 243 0.31% 141 0.22% 5962 0.37% 3 0.12% 219.92.7.233
23 229 0.30% 224 0.34% 990 0.06% 1 0.04% 115.164.49.69
24 229 0.30% 91 0.14% 11618 0.71% 1 0.04% 122.11.176.230
25 222 0.29% 162 0.25% 3450 0.21% 2 0.08% 175.139.217.149
26 218 0.28% 213 0.33% 2621 0.16% 2 0.08% 115.164.213.33
27 185 0.24% 65 0.10% 2293 0.14% 1 0.04% 121.121.58.200
28 179 0.23% 78 0.12% 7489 0.46% 1 0.04% 118.200.57.157
29 170 0.22% 168 0.26% 248 0.02% 2 0.08% 115.164.183.5
30 169 0.22% 68 0.10% 2558 0.16% 1 0.04% 203.56.241.2

Top 10 of 2590 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 25609 33.10% 25230 38.68% 282059 17.36% 100 4.07% 60.51.200.113
2 3890 5.03% 3664 5.62% 39953 2.46% 56 2.28% 115.134.97.128
3 136 0.18% 122 0.19% 27635 1.70% 13 0.53% 207.46.13.169
4 2570 3.32% 2570 3.94% 26020 1.60% 4 0.16% 194.44.41.124
5 460 0.59% 437 0.67% 25424 1.56% 3 0.12% 115.164.186.180
6 2850 3.68% 2850 4.37% 24083 1.48% 80 3.25% 5.45.70.91
7 66 0.09% 59 0.09% 21784 1.34% 0 0.00% 157.55.39.169
8 86 0.11% 82 0.13% 20502 1.26% 7 0.28% 157.55.39.16
9 96 0.12% 77 0.12% 18177 1.12% 0 0.00% 207.46.13.94
10 162 0.21% 151 0.23% 17735 1.09% 5 0.20% 157.55.39.187

Top 30 of 471 Total Referrers
# Hits Referrer
1 30768 39.76% http://mail.centurybond.com/
2 9951 12.86% - (Direct Request)
3 7740 10.00% http://www.centurybond.com/
4 3570 4.61% http://www.centurybond.com/roundcube/
5 3300 4.26% http://play-fortuna.ru/
6 3258 4.21% http://www.centurybond.com/profile.php
7 2570 3.32% http://probioticstuff.weebly.com/
8 1445 1.87% http://www.centurybond.com/contact.php
9 1310 1.69% http://www.centurybond.com/products_plastic.php
10 1246 1.61% http://www.centurybond.com/announcements.php
11 1009 1.30% http://www.centurybond.com/products_consumer.php
12 968 1.25% http://www.centurybond.com/products_paper.php
13 857 1.11% http://centurybond.com/
14 638 0.82% http://www.centurybond.com/index.php
15 581 0.75% http://www.centurybond.com/warehouse.php
16 483 0.62% http://www.centurybond.com/awards.php
17 450 0.58% https://www.google.com/
18 394 0.51% http://www.centurybond.com/products_mlm.php
19 321 0.41% http://www.centurybond.com/products_food.php
20 301 0.39% http://www.centurybond.com/governance.php
21 291 0.38% http://www.centurybond.com/quality.php
22 222 0.29% http://mail.centurybond.com/skins/larry/styles.min.css
23 183 0.24% http://centurybond.com/profile.php
24 117 0.15% http://centurybond.com
25 114 0.15% http://healthtafira2526.wordpress.com
26 113 0.15% http://caisacrosa.wordpress.com
27 111 0.14% http://skiltactreertder.wordpress.com
28 110 0.14% http://gafajable.wordpress.com
29 108 0.14% http://centurybond.com/products_paper.php
30 106 0.14% http://trapguithou.thoughts.com

Top 5 of 5 Total Search Strings
# Hits Search String
1 2 33.33% century bond berhad
2 1 16.67% century bond
3 1 16.67% klse:cenbond
4 1 16.67% polyplus packaging sdn bhd century bond group
5 1 16.67% www.centurybond.com

Top 15 of 945 Total User Agents
# Hits User Agent
1 14828 19.16% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:55.0) Gecko/20100101 Firefox/55.0
2 5531 7.15% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:56.0) Gecko/20100101 Firefox/56.0
3 4530 5.85% Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 6.2; WOW64; Trident/6.0; MATPJS)
4 3796 4.91% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36
5 3427 4.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.115 Safari/537.36
6 1475 1.91% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
7 1440 1.86% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.90 Safari/537.36
8 1368 1.77% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.90 Safari/537.36
9 1269 1.64% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.115 Safari/537.36
10 1205 1.56% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.101 Safari/537.36
11 1183 1.53% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.101 Safari/537.36
12 1047 1.35% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
13 966 1.25% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.101 Safari/537.36
14 903 1.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.90 Safari/537.36
15 850 1.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.101 Safari/537.36

Usage by Country for August 2017

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 77375 100.00% 65328 100.16% 1624984 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23