Usage Statistics for centurybond.com

Summary Period: June 2019
Generated 01-Jul-2019 00:10 +08

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2019
Total Hits 48334
Total Files 39024
Total Pages 20735
Total Visits 4132
Total KBytes 1110143
Total Unique Sites 4098
Total Unique URLs 376
Total Unique Referrers 538
Total Unique User Agents 746
. Avg Max
Hits per Hour 67 861
Hits per Day 1611 3996
Files per Day 1300 3657
Pages per Day 691 2027
Sites per Day 136 338
Visits per Day 137 324
KBytes per Day 37005 88909
Hits by Response Code
Code 200 - OK 80.74% 39024
Code 206 - Partial Content 0.16% 75
Code 301 - Moved Permanently 0.09% 42
Code 302 - Found 0.10% 49
Code 304 - Not Modified 0.58% 279
Code 403 - Forbidden 0.49% 238
Code 404 - Not Found 17.68% 8544
Code 405 - Method Not Allowed 0.01% 4
Code 500 - Internal Server Error 0.16% 79

Daily usage for June 2019

Daily Statistics for June 2019
Day Hits Files Pages Visits Sites KBytes
1 668 1.38% 467 1.20% 74 0.36% 65 1.57% 156 3.81% 22452 2.02%
2 370 0.77% 298 0.76% 75 0.36% 57 1.38% 92 2.24% 17891 1.61%
3 1426 2.95% 786 2.01% 126 0.61% 106 2.57% 191 4.66% 32892 2.96%
4 1018 2.11% 704 1.80% 129 0.62% 110 2.66% 164 4.00% 32696 2.95%
5 735 1.52% 499 1.28% 106 0.51% 82 1.98% 157 3.83% 19286 1.74%
6 741 1.53% 518 1.33% 113 0.54% 92 2.23% 170 4.15% 21117 1.90%
7 636 1.32% 415 1.06% 71 0.34% 57 1.38% 162 3.95% 20235 1.82%
8 374 0.77% 276 0.71% 113 0.54% 86 2.08% 147 3.59% 7868 0.71%
9 1100 2.28% 974 2.50% 545 2.63% 78 1.89% 158 3.86% 22823 2.06%
10 2313 4.79% 2027 5.19% 1561 7.53% 105 2.54% 174 4.25% 27624 2.49%
11 2100 4.34% 1708 4.38% 1080 5.21% 129 3.12% 188 4.59% 31375 2.83%
12 1563 3.23% 1318 3.38% 684 3.30% 73 1.77% 139 3.39% 29623 2.67%
13 2485 5.14% 2090 5.36% 1373 6.62% 143 3.46% 213 5.20% 38566 3.47%
14 1139 2.36% 756 1.94% 160 0.77% 123 2.98% 207 5.05% 37019 3.33%
15 3996 8.27% 3657 9.37% 2027 9.78% 78 1.89% 140 3.42% 29540 2.66%
16 600 1.24% 441 1.13% 101 0.49% 70 1.69% 127 3.10% 16825 1.52%
17 1185 2.45% 873 2.24% 180 0.87% 110 2.66% 164 4.00% 32964 2.97%
18 1983 4.10% 1650 4.23% 953 4.60% 108 2.61% 171 4.17% 35880 3.23%
19 1670 3.46% 1205 3.09% 456 2.20% 99 2.40% 176 4.29% 53853 4.85%
20 1498 3.10% 1166 2.99% 386 1.86% 98 2.37% 219 5.34% 63529 5.72%
21 1679 3.47% 1338 3.43% 407 1.96% 127 3.07% 192 4.69% 58101 5.23%
22 1404 2.90% 1107 2.84% 598 2.88% 172 4.16% 234 5.71% 49768 4.48%
23 1899 3.93% 1818 4.66% 1524 7.35% 298 7.21% 324 7.91% 20266 1.83%
24 1713 3.54% 1388 3.56% 694 3.35% 219 5.30% 311 7.59% 47902 4.31%
25 2784 5.76% 2299 5.89% 1568 7.56% 273 6.61% 313 7.64% 68400 6.16%
26 2491 5.15% 1887 4.84% 873 4.21% 213 5.15% 288 7.03% 88909 8.01%
27 2961 6.13% 2435 6.24% 1463 7.06% 324 7.84% 338 8.25% 60386 5.44%
28 2289 4.74% 1791 4.59% 1052 5.07% 243 5.88% 309 7.54% 49403 4.45%
29 1572 3.25% 1378 3.53% 990 4.77% 202 4.89% 229 5.59% 35034 3.16%
30 1942 4.02% 1755 4.50% 1253 6.04% 210 5.08% 260 6.34% 37915 3.42%

Hourly usage for June 2019

Hourly Statistics for June 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 76 2288 4.73% 69 2072 5.31% 56 1692 8.16% 1282 38467 3.47%
1 56 1682 3.48% 46 1396 3.58% 31 941 4.54% 879 26369 2.38%
2 34 1036 2.14% 24 725 1.86% 13 407 1.96% 816 24492 2.21%
3 50 1511 3.13% 37 1114 2.85% 14 428 2.06% 1005 30138 2.71%
4 38 1160 2.40% 30 915 2.34% 13 417 2.01% 869 26059 2.35%
5 37 1128 2.33% 31 957 2.45% 25 754 3.64% 1024 30733 2.77%
6 33 1018 2.11% 28 849 2.18% 17 537 2.59% 1036 31081 2.80%
7 44 1324 2.74% 39 1188 3.04% 27 821 3.96% 929 27859 2.51%
8 81 2447 5.06% 72 2189 5.61% 51 1546 7.46% 1793 53800 4.85%
9 72 2179 4.51% 58 1746 4.47% 28 866 4.18% 1817 54517 4.91%
10 75 2270 4.70% 56 1685 4.32% 15 453 2.18% 2016 60479 5.45%
11 123 3701 7.66% 100 3001 7.69% 53 1606 7.75% 2621 78621 7.08%
12 56 1698 3.51% 39 1172 3.00% 12 372 1.79% 1664 49922 4.50%
13 44 1336 2.76% 33 998 2.56% 11 346 1.67% 1587 47617 4.29%
14 80 2428 5.02% 59 1780 4.56% 22 686 3.31% 2225 66753 6.01%
15 117 3510 7.26% 94 2849 7.30% 37 1130 5.45% 2474 74216 6.69%
16 142 4281 8.86% 118 3561 9.13% 55 1653 7.97% 2825 84740 7.63%
17 80 2414 4.99% 61 1833 4.70% 21 656 3.16% 2532 75951 6.84%
18 57 1721 3.56% 46 1392 3.57% 26 784 3.78% 1104 33108 2.98%
19 47 1429 2.96% 37 1113 2.85% 17 520 2.51% 1170 35089 3.16%
20 55 1671 3.46% 43 1317 3.37% 25 772 3.72% 1225 36746 3.31%
21 74 2225 4.60% 60 1825 4.68% 33 997 4.81% 1143 34276 3.09%
22 62 1889 3.91% 53 1602 4.11% 38 1155 5.57% 1382 41466 3.74%
23 66 1988 4.11% 58 1745 4.47% 39 1196 5.77% 1588 47645 4.29%

Top 30 of 376 Total URLs
# Hits KBytes URL
1 7999 16.55% 77802 7.01% /stats/usage_201906.html
2 7254 15.01% 6943 0.63% /roundcube/
3 3034 6.28% 9880 0.89% /
4 1434 2.97% 150516 13.56% /stats/usage_201902.html
5 695 1.44% 2161 0.19% /Scripts/AC_RunActiveContent.js
6 694 1.44% 4355 0.39% /js/swissarmy.js
7 693 1.43% 15074 1.36% /js/jquery-1.3.1.min.js
8 691 1.43% 712 0.06% /css/style.css
9 691 1.43% 1350 0.12% /js/mfunction.js
10 690 1.43% 1181 0.11% /centurybond.css
11 688 1.42% 369 0.03% /js/jquery.dropdownPlain.js
12 588 1.22% 4504 0.41% /announcements.php
13 538 1.11% 5790 0.52% /contact.php
14 505 1.04% 45441 4.09% /images/pic_household2.jpg
15 503 1.04% 59649 5.37% /images/splash03.jpg
16 487 1.01% 61825 5.57% /images/splash04.jpg
17 473 0.98% 1105 0.10% /images/favicon.ico
18 457 0.95% 17030 1.53% /images/pic_warehouse.jpg
19 457 0.95% 69025 6.22% /images/splash05.jpg
20 447 0.92% 58924 5.31% /images/splash01.jpg
21 432 0.89% 53102 4.78% /images/splash02.jpg
22 402 0.83% 1487 0.13% /profile.php
23 358 0.74% 209 0.02% /images/bg_sub.png
24 358 0.74% 272 0.02% /images/bg_table.png
25 355 0.73% 191 0.02% /images/bg.png
26 353 0.73% 8325 0.75% /images/highlight_bg02.png
27 352 0.73% 9678 0.87% /images/highlight_bg01.png
28 351 0.73% 7380 0.66% /images/highlight_bg03.png
29 343 0.71% 90420 8.14% /announcements_download.php
30 334 0.69% 1203 0.11% /products_consumer.php

Top 10 of 376 Total URLs By KBytes
# Hits KBytes URL
1 1434 2.97% 150516 13.56% /stats/usage_201902.html
2 36 0.07% 99056 8.92% /pdf/Leo-Catalog-2014-webV2.pdf
3 343 0.71% 90420 8.14% /announcements_download.php
4 7999 16.55% 77802 7.01% /stats/usage_201906.html
5 457 0.95% 69025 6.22% /images/splash05.jpg
6 487 1.01% 61825 5.57% /images/splash04.jpg
7 503 1.04% 59649 5.37% /images/splash03.jpg
8 447 0.92% 58924 5.31% /images/splash01.jpg
9 432 0.89% 53102 4.78% /images/splash02.jpg
10 505 1.04% 45441 4.09% /images/pic_household2.jpg

Top 10 of 32 Total Entry Pages
# Hits Visits URL
1 3034 6.28% 2545 63.75% /
2 7999 16.55% 1069 26.78% /stats/usage_201906.html
3 288 0.60% 281 7.04% /stats/usage_201505.html
4 7254 15.01% 20 0.50% /roundcube/
5 12 0.02% 11 0.28% /stats/usage_201410.html
6 10 0.02% 10 0.25% /products_consumer.php/trackback/pdf/
7 26 0.05% 10 0.25% /stats/
8 23 0.05% 7 0.18% /webmail/
9 1434 2.97% 6 0.15% /stats/usage_201902.html
10 4 0.01% 4 0.10% /stats/usage_201504.html

Top 10 of 29 Total Exit Pages
# Hits Visits URL
1 3034 6.28% 2516 63.42% /
2 7999 16.55% 1068 26.92% /stats/usage_201906.html
3 288 0.60% 282 7.11% /stats/usage_201505.html
4 7254 15.01% 28 0.71% /roundcube/
5 13 0.03% 13 0.33% /profile.php/trackback/
6 10 0.02% 10 0.25% /products_consumer.php/trackback/pdf/
7 26 0.05% 10 0.25% /stats/
8 1434 2.97% 6 0.15% /stats/usage_201902.html
9 23 0.05% 5 0.13% /webmail/
10 4 0.01% 3 0.08% /announcements.php/

Top 30 of 4098 Total Sites
# Hits Files KBytes Visits Hostname
1 5896 12.20% 5896 15.11% 57309 5.16% 20 0.48% vm295072.had.su
2 4300 8.90% 4294 11.00% 5189 0.47% 4 0.10% 154.125.212.42
3 3500 7.24% 3331 8.54% 13446 1.21% 6 0.15% 42.153.132.134
4 1435 2.97% 1435 3.68% 150525 13.56% 7 0.17% pretty.denial.volia.net
5 1355 2.80% 1168 2.99% 15265 1.38% 15 0.36% 8.210.48.60.jb01-home.tm.net.my
6 795 1.64% 792 2.03% 975 0.09% 1 0.02% 42.153.139.56
7 458 0.95% 304 0.78% 13009 1.17% 9 0.22% google-proxy-64-233-173-149.google.com
8 436 0.90% 304 0.78% 16370 1.47% 10 0.24% google-proxy-64-233-173-150.google.com
9 424 0.88% 296 0.76% 18265 1.65% 9 0.22% google-proxy-64-233-173-151.google.com
10 382 0.79% 269 0.69% 9774 0.88% 1 0.02% 42.153.141.222
11 375 0.78% 101 0.26% 3195 0.29% 3 0.07% 42.153.131.136
12 345 0.71% 237 0.61% 13663 1.23% 8 0.19% broadband.time.net.my
13 294 0.61% 0 0.00% 137 0.01% 20 0.48% 45.116.106.92.dynamic.wline.res.cust.swisscom.ch
14 280 0.58% 0 0.00% 130 0.01% 20 0.48% 93-50-125-8.ip152.fastwebnet.it
15 221 0.46% 88 0.23% 4595 0.41% 1 0.02% 103.220.72.16
16 198 0.41% 134 0.34% 8614 0.78% 4 0.10% 118.201.43.14
17 178 0.37% 178 0.46% 1742 0.16% 18 0.44% motorspb.fvds.ru
18 177 0.37% 93 0.24% 3955 0.36% 2 0.05% 124.13.118.13
19 177 0.37% 92 0.24% 7413 0.67% 2 0.05% ue35.89.digi.net.my
20 173 0.36% 145 0.37% 2758 0.25% 41 0.99% hn.kd.ny.adsl
21 148 0.31% 115 0.29% 469 0.04% 10 0.24% ninja-crawler41.webmeup.com
22 139 0.29% 98 0.25% 7490 0.67% 3 0.07% 58.26.97.67
23 134 0.28% 70 0.18% 2158 0.19% 2 0.05% hq.pnsbinsbroker.com.my
24 130 0.27% 130 0.33% 1268 0.11% 17 0.41% motorspb4.fvds.ru
25 127 0.26% 126 0.32% 542 0.05% 1 0.02% ec2-34-217-74-154.us-west-2.compute.amazonaws.com
26 127 0.26% 126 0.32% 542 0.05% 1 0.02% ec2-52-12-148-165.us-west-2.compute.amazonaws.com
27 126 0.26% 126 0.32% 505 0.05% 6 0.15% 23.100.232.233
28 125 0.26% 73 0.19% 4100 0.37% 2 0.05% 168-198-96-66.myrepublic.com.sg
29 125 0.26% 125 0.32% 1224 0.11% 18 0.44% motorspb.ua
30 123 0.25% 79 0.20% 2789 0.25% 1 0.02% 182.55.133.69

Top 10 of 4098 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1435 2.97% 1435 3.68% 150525 13.56% 7 0.17% pretty.denial.volia.net
2 5896 12.20% 5896 15.11% 57309 5.16% 20 0.48% vm295072.had.su
3 424 0.88% 296 0.76% 18265 1.65% 9 0.22% google-proxy-64-233-173-151.google.com
4 436 0.90% 304 0.78% 16370 1.47% 10 0.24% google-proxy-64-233-173-150.google.com
5 1355 2.80% 1168 2.99% 15265 1.38% 15 0.36% 8.210.48.60.jb01-home.tm.net.my
6 345 0.71% 237 0.61% 13663 1.23% 8 0.19% broadband.time.net.my
7 3500 7.24% 3331 8.54% 13446 1.21% 6 0.15% 42.153.132.134
8 458 0.95% 304 0.78% 13009 1.17% 9 0.22% google-proxy-64-233-173-149.google.com
9 114 0.24% 67 0.17% 11226 1.01% 1 0.02% bb115-66-114-7.singnet.com.sg
10 75 0.16% 68 0.17% 10766 0.97% 1 0.02% 170.85.199.104.bc.googleusercontent.com

Top 30 of 538 Total Referrers
# Hits Referrer
1 8870 18.35% - (Direct Request)
2 7349 15.20% http://www.centurybond.com/
3 5317 11.00% http://centurybond.com/roundcube/
4 2015 4.17% http://www.centurybond.com/profile.php
5 1396 2.89% http://www.centurybond.com/roundcube/
6 1269 2.63% https://www.centurybond.com/roundcube/
7 1184 2.45% http://www.centurybond.com/contact.php
8 910 1.88% http://www.centurybond.com/products_consumer.php
9 836 1.73% http://www.centurybond.com/products_mlm.php
10 789 1.63% http://centurybond.com/
11 711 1.47% https://www.google.com/
12 676 1.40% http://www.centurybond.com/products_plastic.php
13 640 1.32% http://www.centurybond.com/index.php
14 627 1.30% http://flowbackrame.aircus.com
15 626 1.30% http://risorthenno.wordpress.com
16 625 1.29% http://zataquvit.wordpress.com
17 583 1.21% http://otemarmy.soup.io
18 576 1.19% http://frugalinos.soup.io
19 557 1.15% http://bitmiposloa.wordpress.com
20 553 1.14% http://cialisvie.com/
21 507 1.05% http://www.centurybond.com/products_paper.php
22 506 1.05% http://imennanno.soup.io
23 496 1.03% http://erlobackpil.wordpress.com
24 477 0.99% http://servivandiss.soup.io
25 468 0.97% http://www.centurybond.com/awards.php
26 466 0.96% http://ynchexyly.aircus.com
27 464 0.96% http://www.centurybond.com/announcements.php
28 421 0.87% http://dersnighcolmyrt.soup.io
29 413 0.85% http://diarantpima.wordpress.com
30 378 0.78% http://ticcesacloui.soup.io

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% site:centurybond.com

Top 15 of 746 Total User Agents
# Hits User Agent
1 7999 16.55% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:45.0) Gecko/20100101 Firefox/45.0
2 4328 8.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.157 Safari/537.36
3 4300 8.90% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:67.0) Gecko/20100101 Firefox/67.0
4 2879 5.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
5 1736 3.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/75.0.3770.100 Safari/537.36
6 1478 3.06% ZoominfoBot (zoominfobot at zoominfo dot com)
7 1208 2.50% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
8 1144 2.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.102 Safari/537.36 Edge/18.1
9 919 1.90% Safari/14606.4.5 CFNetwork/976 Darwin/18.2.0 (x86_64)
10 898 1.86% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
11 762 1.58% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
12 751 1.55% Mozilla/5.0 (iPhone; CPU iPhone OS 12_3_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.1.1 Mobile/15E14
13 673 1.39% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/75.0.3770.100 Safari/537.36
14 598 1.24% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
15 590 1.22% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S

Usage by Country for June 2019

Top 30 of 92 Total Countries
# Hits Files KBytes Country
1 25570 52.90% 20747 53.16% 427823 38.54% Unresolved/Unknown
2 7667 15.86% 5891 15.10% 291885 26.29% Commercial (com)
3 5896 12.20% 5896 15.11% 57309 5.16% Soviet Union
4 3290 6.81% 2454 6.29% 75914 6.84% Malaysia
5 2288 4.73% 2037 5.22% 168414 15.17% Network (net)
6 688 1.42% 14 0.04% 1060 0.10% Italy
7 490 1.01% 326 0.84% 33171 2.99% Singapore
8 467 0.97% 462 1.18% 5117 0.46% Russian Federation
9 311 0.64% 3 0.01% 152 0.01% Switzerland
10 264 0.55% 214 0.55% 6867 0.62% Brazil
11 204 0.42% 175 0.45% 6505 0.59% India
12 202 0.42% 175 0.45% 10881 0.98% Germany
13 155 0.32% 36 0.09% 6400 0.58% Czech Republic
14 152 0.31% 150 0.38% 1352 0.12% Ukraine
15 111 0.23% 75 0.19% 2370 0.21% Indonesia
16 110 0.23% 77 0.20% 3000 0.27% Japan
17 97 0.20% 58 0.15% 1357 0.12% European Union
18 39 0.08% 31 0.08% 1104 0.10% Viet Nam
19 31 0.06% 26 0.07% 946 0.09% Mexico
20 30 0.06% 22 0.06% 888 0.08% Slovakia
21 28 0.06% 16 0.04% 768 0.07% Cambodia
22 24 0.05% 24 0.06% 334 0.03% Thailand
23 17 0.04% 16 0.04% 284 0.03% Colombia
24 16 0.03% 2 0.01% 129 0.01% Austria
25 15 0.03% 14 0.04% 509 0.05% Argentina
26 11 0.02% 6 0.02% 210 0.02% Non-Profit (org)
27 11 0.02% 11 0.03% 227 0.02% China
28 10 0.02% 8 0.02% 326 0.03% Poland
29 9 0.02% 9 0.02% 290 0.03% South Africa
30 6 0.01% 6 0.02% 368 0.03% Angola


Generated by Webalizer Version 2.23