Usage Statistics for centurybond.com

Summary Period: May 2019
Generated 01-Jun-2019 00:10 +08

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2019
Total Hits 38497
Total Files 27829
Total Pages 9669
Total Visits 2832
Total KBytes 1243134
Total Unique Sites 3659
Total Unique URLs 294
Total Unique Referrers 459
Total Unique User Agents 860
. Avg Max
Hits per Hour 51 509
Hits per Day 1241 2721
Files per Day 897 2030
Pages per Day 311 974
Sites per Day 118 231
Visits per Day 91 152
KBytes per Day 40101 79182
Hits by Response Code
Code 200 - OK 72.29% 27829
Code 206 - Partial Content 0.34% 129
Code 301 - Moved Permanently 0.07% 27
Code 302 - Found 0.17% 65
Code 304 - Not Modified 0.28% 108
Code 403 - Forbidden 0.77% 298
Code 404 - Not Found 25.78% 9925
Code 405 - Method Not Allowed 0.01% 3
Code 408 - Request Timeout 0.00% 1
Code 500 - Internal Server Error 0.29% 112

Daily usage for May 2019

Daily Statistics for May 2019
Day Hits Files Pages Visits Sites KBytes
1 497 1.29% 329 1.18% 45 0.47% 39 1.38% 121 3.31% 17297 1.39%
2 1499 3.89% 1011 3.63% 214 2.21% 109 3.85% 171 4.67% 49712 4.00%
3 2092 5.43% 1593 5.72% 782 8.09% 115 4.06% 205 5.60% 40746 3.28%
4 20 0.05% 2 0.01% 2 0.02% 2 0.07% 2 0.05% 142 0.01%
5 319 0.83% 136 0.49% 28 0.29% 7 0.25% 11 0.30% 5598 0.45%
6 2721 7.07% 2030 7.29% 498 5.15% 152 5.37% 225 6.15% 70025 5.63%
7 2349 6.10% 1875 6.74% 952 9.85% 122 4.31% 189 5.17% 62388 5.02%
8 1459 3.79% 1036 3.72% 372 3.85% 123 4.34% 225 6.15% 55644 4.48%
9 1053 2.74% 675 2.43% 149 1.54% 87 3.07% 155 4.24% 30012 2.41%
10 1690 4.39% 1256 4.51% 296 3.06% 124 4.38% 197 5.38% 56215 4.52%
11 809 2.10% 576 2.07% 314 3.25% 107 3.78% 165 4.51% 29628 2.38%
12 448 1.16% 316 1.14% 103 1.07% 71 2.51% 123 3.36% 7254 0.58%
13 1528 3.97% 1075 3.86% 292 3.02% 106 3.74% 184 5.03% 48983 3.94%
14 978 2.54% 788 2.83% 458 4.74% 97 3.43% 142 3.88% 50071 4.03%
15 1684 4.37% 1185 4.26% 440 4.55% 90 3.18% 162 4.43% 64505 5.19%
16 1663 4.32% 1193 4.29% 433 4.48% 90 3.18% 174 4.76% 79182 6.37%
17 1525 3.96% 1106 3.97% 483 5.00% 116 4.10% 203 5.55% 62192 5.00%
18 1072 2.78% 850 3.05% 378 3.91% 62 2.19% 132 3.61% 58162 4.68%
19 1001 2.60% 728 2.62% 270 2.79% 68 2.40% 128 3.50% 50815 4.09%
20 809 2.10% 603 2.17% 264 2.73% 116 4.10% 198 5.41% 37285 3.00%
21 1579 4.10% 1152 4.14% 288 2.98% 109 3.85% 231 6.31% 64035 5.15%
22 897 2.33% 564 2.03% 105 1.09% 77 2.72% 150 4.10% 23363 1.88%
23 1328 3.45% 873 3.14% 132 1.37% 107 3.78% 205 5.60% 37482 3.02%
24 1205 3.13% 807 2.90% 125 1.29% 96 3.39% 183 5.00% 41258 3.32%
25 684 1.78% 468 1.68% 102 1.05% 84 2.97% 139 3.80% 13433 1.08%
26 656 1.70% 470 1.69% 103 1.07% 79 2.79% 145 3.96% 31113 2.50%
27 1998 5.19% 1638 5.89% 974 10.07% 93 3.28% 151 4.13% 37594 3.02%
28 1474 3.83% 1150 4.13% 604 6.25% 92 3.25% 160 4.37% 32264 2.60%
29 1252 3.25% 803 2.89% 155 1.60% 102 3.60% 174 4.76% 27990 2.25%
30 1275 3.31% 903 3.24% 174 1.80% 115 4.06% 229 6.26% 34500 2.78%
31 933 2.42% 638 2.29% 134 1.39% 89 3.14% 172 4.70% 24247 1.95%

Hourly usage for May 2019

Hourly Statistics for May 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 42 1316 3.42% 32 996 3.58% 10 329 3.40% 1370 42466 3.42%
1 40 1267 3.29% 28 891 3.20% 11 345 3.57% 1291 40034 3.22%
2 27 862 2.24% 20 645 2.32% 12 386 3.99% 889 27560 2.22%
3 24 756 1.96% 18 577 2.07% 10 322 3.33% 1226 38009 3.06%
4 20 637 1.65% 15 486 1.75% 10 313 3.24% 668 20705 1.67%
5 26 818 2.12% 20 642 2.31% 10 335 3.46% 999 30962 2.49%
6 26 808 2.10% 16 517 1.86% 8 278 2.88% 851 26375 2.12%
7 25 798 2.07% 19 598 2.15% 10 323 3.34% 929 28811 2.32%
8 50 1560 4.05% 37 1152 4.14% 13 407 4.21% 1615 50050 4.03%
9 68 2134 5.54% 52 1631 5.86% 15 468 4.84% 2036 63111 5.08%
10 88 2732 7.10% 63 1980 7.11% 15 466 4.82% 2942 91210 7.34%
11 86 2674 6.95% 64 2007 7.21% 19 598 6.18% 2774 85982 6.92%
12 51 1583 4.11% 35 1112 4.00% 12 377 3.90% 2288 70933 5.71%
13 53 1643 4.27% 39 1226 4.41% 12 380 3.93% 1688 52334 4.21%
14 92 2859 7.43% 63 1971 7.08% 14 463 4.79% 2932 90898 7.31%
15 91 2836 7.37% 65 2045 7.35% 17 537 5.55% 2727 84539 6.80%
16 73 2277 5.91% 50 1565 5.62% 14 449 4.64% 2178 67526 5.43%
17 76 2363 6.14% 55 1728 6.21% 16 499 5.16% 2480 76877 6.18%
18 32 1019 2.65% 25 778 2.80% 11 359 3.71% 1097 34012 2.74%
19 42 1309 3.40% 31 979 3.52% 13 410 4.24% 1234 38251 3.08%
20 40 1252 3.25% 28 883 3.17% 12 397 4.11% 1403 43478 3.50%
21 72 2244 5.83% 53 1643 5.90% 15 470 4.86% 2143 66426 5.34%
22 47 1487 3.86% 29 925 3.32% 12 382 3.95% 1212 37579 3.02%
23 40 1263 3.28% 27 852 3.06% 12 376 3.89% 1129 35004 2.82%

Top 30 of 294 Total URLs
# Hits KBytes URL
1 3241 8.42% 10654 0.86% /
2 2999 7.79% 314436 25.29% /stats/usage_201902.html
3 2480 6.44% 7058 0.57% /roundcube/
4 760 1.97% 1467 0.12% /js/mfunction.js
5 751 1.95% 4558 0.37% /js/swissarmy.js
6 744 1.93% 2266 0.18% /Scripts/AC_RunActiveContent.js
7 743 1.93% 398 0.03% /js/jquery.dropdownPlain.js
8 742 1.93% 762 0.06% /css/style.css
9 742 1.93% 15795 1.27% /js/jquery-1.3.1.min.js
10 740 1.92% 1279 0.10% /centurybond.css
11 545 1.42% 3997 0.32% /announcements.php
12 534 1.39% 6617 0.53% /contact.php
13 512 1.33% 1182 0.10% /images/favicon.ico
14 499 1.30% 63909 5.14% /images/splash03.jpg
15 494 1.28% 18351 1.48% /images/pic_warehouse.jpg
16 488 1.27% 65433 5.26% /images/splash04.jpg
17 486 1.26% 43612 3.51% /images/pic_household2.jpg
18 459 1.19% 61433 4.94% /images/splash02.jpg
19 449 1.17% 72932 5.87% /images/splash05.jpg
20 434 1.13% 1696 0.14% /profile.php
21 423 1.10% 61104 4.92% /images/splash01.jpg
22 387 1.01% 223 0.02% /images/bg_sub.png
23 385 1.00% 290 0.02% /images/bg_table.png
24 380 0.99% 10427 0.84% /images/highlight_bg01.png
25 380 0.99% 8983 0.72% /images/highlight_bg02.png
26 379 0.98% 7992 0.64% /images/highlight_bg03.png
27 378 0.98% 203 0.02% /images/bg.png
28 308 0.80% 1134 0.09% /products_consumer.php
29 299 0.78% 9793 0.79% /images/highlight_bg033.png
30 284 0.74% 1197 0.10% /products_mlm.php

Top 10 of 294 Total URLs By KBytes
# Hits KBytes URL
1 2999 7.79% 314436 25.29% /stats/usage_201902.html
2 42 0.11% 115111 9.26% /pdf/Leo-Catalog-2014-webV2.pdf
3 265 0.69% 90594 7.29% /announcements_download.php
4 449 1.17% 72932 5.87% /images/splash05.jpg
5 488 1.27% 65433 5.26% /images/splash04.jpg
6 499 1.30% 63909 5.14% /images/splash03.jpg
7 459 1.19% 61433 4.94% /images/splash02.jpg
8 423 1.10% 61104 4.92% /images/splash01.jpg
9 486 1.26% 43612 3.51% /images/pic_household2.jpg
10 41 0.11% 38299 3.08% /pdf/MTV-PKG-catalog-web.pdf

Top 10 of 23 Total Entry Pages
# Hits Visits URL
1 3241 8.42% 2413 91.44% /
2 153 0.40% 148 5.61% /stats/usage_201505.html
3 2480 6.44% 17 0.64% /roundcube/
4 16 0.04% 15 0.57% /stats/usage_201410.html
5 2999 7.79% 11 0.42% /stats/usage_201902.html
6 5 0.01% 5 0.19% /announcements.php/trackback/
7 16 0.04% 4 0.15% /profile.php/trackback/
8 4 0.01% 4 0.15% /stats/usage_201504.html
9 32 0.08% 4 0.15% /webmail/
10 3 0.01% 3 0.11% /announcements.php/

Top 10 of 22 Total Exit Pages
# Hits Visits URL
1 3241 8.42% 2392 90.95% /
2 153 0.40% 148 5.63% /stats/usage_201505.html
3 2480 6.44% 29 1.10% /roundcube/
4 16 0.04% 16 0.61% /profile.php/trackback/
5 2999 7.79% 11 0.42% /stats/usage_201902.html
6 5 0.01% 5 0.19% /announcements.php/trackback/
7 32 0.08% 5 0.19% /webmail/
8 4 0.01% 4 0.15% /products_plastic.php/trackback/
9 3 0.01% 3 0.11% /announcements.php/
10 16 0.04% 3 0.11% /stats/usage_201410.html

Top 30 of 3659 Total Sites
# Hits Files KBytes Visits Hostname
1 2997 7.79% 2997 10.77% 314418 25.29% 9 0.32% pretty.denial.volia.net
2 1860 4.83% 1729 6.21% 11375 0.91% 24 0.85% 8.210.48.60.jb01-home.tm.net.my
3 756 1.96% 749 2.69% 714 0.06% 1 0.04% 183.171.77.67
4 750 1.95% 703 2.53% 7417 0.60% 5 0.18% 60.48.210.8
5 479 1.24% 326 1.17% 21684 1.74% 7 0.25% google-proxy-64-233-173-150.google.com
6 478 1.24% 414 1.49% 3365 0.27% 4 0.14% 183.171.95.61
7 467 1.21% 315 1.13% 17384 1.40% 8 0.28% google-proxy-64-233-173-149.google.com
8 460 1.19% 302 1.09% 15691 1.26% 7 0.25% broadband.time.net.my
9 438 1.14% 0 0.00% 203 0.02% 30 1.06% 93-50-125-8.ip152.fastwebnet.it
10 415 1.08% 286 1.03% 14052 1.13% 6 0.21% google-proxy-64-233-173-151.google.com
11 383 0.99% 290 1.04% 6126 0.49% 1 0.04% ip225.ip-144-217-171.net
12 369 0.96% 164 0.59% 4189 0.34% 3 0.11% 123.136.116.89
13 324 0.84% 310 1.11% 6292 0.51% 0 0.00% 64.209.89.103
14 294 0.76% 0 0.00% 137 0.01% 21 0.74% 45.116.106.92.dynamic.wline.res.cust.swisscom.ch
15 243 0.63% 138 0.50% 11360 0.91% 3 0.11% 175.137.178.104
16 240 0.62% 135 0.49% 8946 0.72% 6 0.21% 175.139.229.1
17 240 0.62% 229 0.82% 1753 0.14% 1 0.04% 60.53.140.96
18 197 0.51% 170 0.61% 2902 0.23% 43 1.52% hn.kd.ny.adsl
19 192 0.50% 101 0.36% 4288 0.34% 2 0.07% 183.171.73.92
20 177 0.46% 94 0.34% 4341 0.35% 4 0.14% cgw-211-24-81-35.bbrtl.time.net.my
21 175 0.45% 78 0.28% 1834 0.15% 1 0.04% 192.25.42.132
22 174 0.45% 114 0.41% 3734 0.30% 4 0.14% 118.101.236.227
23 173 0.45% 97 0.35% 3988 0.32% 2 0.07% 175.138.134.129
24 166 0.43% 126 0.45% 2281 0.18% 2 0.07% 123.136.115.164
25 164 0.43% 163 0.59% 126 0.01% 1 0.04% 105.112.96.198
26 162 0.42% 78 0.28% 3062 0.25% 1 0.04% mdh-13-113.tm.net.my
27 156 0.41% 68 0.24% 2557 0.21% 1 0.04% 113.210.115.113
28 130 0.34% 116 0.42% 436 0.04% 5 0.18% 26.84.231.35.bc.googleusercontent.com
29 129 0.34% 104 0.37% 2323 0.19% 2 0.07% 154.125.12.131
30 127 0.33% 67 0.24% 2354 0.19% 2 0.07% 110.159.32.130

Top 10 of 3659 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2997 7.79% 2997 10.77% 314418 25.29% 9 0.32% pretty.denial.volia.net
2 479 1.24% 326 1.17% 21684 1.74% 7 0.25% google-proxy-64-233-173-150.google.com
3 467 1.21% 315 1.13% 17384 1.40% 8 0.28% google-proxy-64-233-173-149.google.com
4 460 1.19% 302 1.09% 15691 1.26% 7 0.25% broadband.time.net.my
5 415 1.08% 286 1.03% 14052 1.13% 6 0.21% google-proxy-64-233-173-151.google.com
6 64 0.17% 44 0.16% 13351 1.07% 1 0.04% 14.142.132.134.static-delhi.vsnl.net.in
7 1860 4.83% 1729 6.21% 11375 0.91% 24 0.85% 8.210.48.60.jb01-home.tm.net.my
8 243 0.63% 138 0.50% 11360 0.91% 3 0.11% 175.137.178.104
9 75 0.19% 69 0.25% 10643 0.86% 1 0.04% 35.233.57.206
10 240 0.62% 135 0.49% 8946 0.72% 6 0.21% 175.139.229.1

Top 30 of 459 Total Referrers
# Hits Referrer
1 9089 23.61% - (Direct Request)
2 7949 20.65% http://www.centurybond.com/
3 2269 5.89% http://www.centurybond.com/profile.php
4 2235 5.81% http://www.centurybond.com/roundcube/
5 1219 3.17% http://www.centurybond.com/contact.php
6 1053 2.74% http://centurybond.com/
7 1040 2.70% http://www.centurybond.com/products_plastic.php
8 989 2.57% http://www.centurybond.com/products_consumer.php
9 774 2.01% http://www.centurybond.com/products_mlm.php
10 732 1.90% https://www.google.com/
11 671 1.74% http://www.centurybond.com/products_paper.php
12 645 1.68% http://www.centurybond.com/announcements.php
13 470 1.22% http://centurybond.com/roundcube/
14 391 1.02% http://www.centurybond.com/index.php
15 333 0.87% http://www.centurybond.com/awards.php
16 317 0.82% http://www.kiddishop.com.ua/Detskie-igrovye-ploshhadki
17 314 0.82% http://www.centurybond.com/warehouse.php
18 313 0.81% http://happykiddi.com.ua/Detskie-ploshhadki
19 302 0.78% http://www.activitysport.com.ua/Detskie-ploshhadki
20 301 0.78% http://www.centurybond.com/products_food.php
21 290 0.75% http://www.sporthappy.com.ua/Detskie-ploschadki
22 260 0.68% http://www.centurybond.com/quality.php
23 250 0.65% http://www.sportbiz.com.ua/Detskie-ploschadki
24 240 0.62% http://www.centurybond.com/roundcube/index.php
25 233 0.61% http://mail.centurybond.com/
26 226 0.59% http://centurybond.com/profile.php
27 206 0.54% http://centurybond.com/contact.php
28 192 0.50% http://canadianorderpharmacy.com/
29 190 0.49% http://canadianpharmacyonl.com/
30 187 0.49% http://ukcanadianpharmacy.com/

Top 15 of 860 Total User Agents
# Hits User Agent
1 2263 5.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.157 Safari/537.36
2 2242 5.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.131 Safari/537.36
3 1573 4.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
4 1407 3.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:66.0) Gecko/20100101 Firefox/66.0
5 1281 3.33% Safari/14606.4.5 CFNetwork/976 Darwin/18.2.0 (x86_64)
6 1204 3.13% ZoominfoBot (zoominfobot at zoominfo dot com)
7 980 2.55% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
8 874 2.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/73.0.3683.103 Safari/537.36
9 849 2.21% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
10 743 1.93% Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; rv:11.0) like Gecko
11 728 1.89% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
12 651 1.69% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.131 Safari/537.36
13 597 1.55% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
14 529 1.37% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.131 Safari/537.36
15 508 1.32% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.157 Safari/537.36

Usage by Country for May 2019

Top 30 of 80 Total Countries
# Hits Files KBytes Country
1 20236 52.57% 14402 51.75% 494456 39.77% Unresolved/Unknown
2 7048 18.31% 5146 18.49% 266492 21.44% Commercial (com)
3 4199 10.91% 3902 14.02% 341347 27.46% Network (net)
4 3960 10.29% 3139 11.28% 77357 6.22% Malaysia
5 787 2.04% 49 0.18% 948 0.08% Italy
6 329 0.85% 236 0.85% 8544 0.69% Brazil
7 294 0.76% 0 0.00% 137 0.01% Switzerland
8 232 0.60% 182 0.65% 17391 1.40% India
9 167 0.43% 103 0.37% 5137 0.41% Singapore
10 154 0.40% 0 0.00% 72 0.01% Austria
11 153 0.40% 65 0.23% 1781 0.14% Czech Republic
12 148 0.38% 120 0.43% 10952 0.88% Germany
13 119 0.31% 70 0.25% 2470 0.20% Japan
14 92 0.24% 78 0.28% 852 0.07% European Union
15 68 0.18% 52 0.19% 2257 0.18% Australia
16 62 0.16% 52 0.19% 890 0.07% Russian Federation
17 52 0.14% 40 0.14% 1339 0.11% Poland
18 43 0.11% 31 0.11% 1013 0.08% Ukraine
19 36 0.09% 28 0.10% 1092 0.09% Ecuador
20 35 0.09% 31 0.11% 1346 0.11% Indonesia
21 25 0.06% 17 0.06% 424 0.03% Hong Kong
22 24 0.06% 20 0.07% 723 0.06% Greece
23 23 0.06% 19 0.07% 66 0.01% China
24 21 0.05% 17 0.06% 589 0.05% United Arab Emirates
25 21 0.05% 12 0.04% 444 0.04% Netherlands
26 15 0.04% 14 0.05% 175 0.01% Turkey
27 12 0.03% 9 0.03% 376 0.03% Thailand
28 11 0.03% 9 0.03% 139 0.01% Non-Profit (org)
29 9 0.02% 1 0.00% 109 0.01% Address Routing (arpa)
30 9 0.02% 6 0.02% 201 0.02% Sweden


Generated by Webalizer Version 2.23